UK BUYERโS GUIDE ยท 3 PRODUCTS
Project management software
Can this platform connect everyday tasks with dependencies, capacity and accountable delivery decisions?
Compare project execution, workload, approval flows and the visibility needed to deliver work across teams.
YOUR SHORTLIST STARTS HERE
Compare the options.
Highest documented score first. Fit adds up the 20 feature checks below, including AI, across documented plans. Entry prices may exclude scored capabilities. The upper end of a range represents unverified points.
3 of 3 products ยท Highest documented score first
| Product / good fit for | Pricing context | Documented fit | Next step |
|---|---|---|---|
Asana Asana Cross-functional teams coordinating dependencies and work across several projects. | Request pricingOrganisation-specific quote VAT basis not stated quote | 90โ100/100 documented fit90% evidence coverage | Details โ |
ClickUp ClickUp Teams wanting tasks, shared knowledge and effort tracking in one workspace. | Request pricingOrganisation-specific quote VAT basis not stated quote | 90โ100/100 documented fit90% evidence coverage | Details โ |
monday work management monday work management Teams building repeatable operational workflows around shared boards. | US$9.00seat/month, billed annually excl. VAT annual | 75โ100/100 documented fit75% evidence coverage | Details โ |
Prices retain their original currency, billing basis and VAT status. Check the evidence and plan requirements before buying.
| Capability & demo question | Asana90โ100/100 documented fit | ClickUp90โ100/100 documented fit | monday work management75โ100/100 documented fit |
|---|---|---|---|
Core workflowTasks with owners and deadlines5.0 points availableAsk in the demoCreate a task with an owner, deadline and current status. | โ Supported Owners, deadlines and tasks. 5.0 / 5.0 pointsEvidence โ | โ Supported Tasks with owners, dates and statuses. 5.0 / 5.0 pointsEvidence โ | โ Supported Boards with owners and dates. 5.0 / 5.0 pointsEvidence โ |
Core workflowBoard and timeline views5.0 points availableAsk in the demoShow the same project as a board and a dated timeline. | โ Supported Board, timeline and Gantt views. 5.0 / 5.0 pointsEvidence โ | โ Supported Boards and Gantt charts. 5.0 / 5.0 pointsEvidence โ | โ Supported Board and timeline/Gantt views. 5.0 / 5.0 pointsEvidence โ |
Core workflowTask comments and shared documents5.0 points availableAsk in the demoDiscuss a task and link the working document to its record. | โ Supported Project collaboration and documents. 5.0 / 5.0 pointsEvidence โ | โ Supported Docs and assigned comments. 5.0 / 5.0 pointsEvidence โ | โ Supported Collaborative documents. 5.0 / 5.0 pointsEvidence โ |
Core workflowReusable project templates5.0 points availableAsk in the demoCreate a project from a template and adjust its ownership. | โ Supported Project templates. 5.0 / 5.0 pointsEvidence โ | โ Supported Task and project templates. 5.0 / 5.0 pointsEvidence โ | โ Supported Workflow templates. 5.0 / 5.0 pointsEvidence โ |
Core workflowProject progress dashboards5.0 points availableAsk in the demoShow overdue work and completion progress for a project. | โ Supported Project dashboards. 5.0 / 5.0 pointsEvidence โ | โ Supported Project dashboards. 5.0 / 5.0 pointsEvidence โ | โ Supported Connected dashboards. 5.0 / 5.0 pointsEvidence โ |
Core workflowMobile task management5.0 points availableAsk in the demoUpdate an assigned task from a phone. | โ Supported Mobile applications. 5.0 / 5.0 pointsEvidence โ | โ Supported Mobile applications. 5.0 / 5.0 pointsEvidence โ | ? Not verified Not verified in the reviewed official material; ask for a demonstration. 0.0โ5.0 / 5.0 points |
Core workflowNamed work-tool integrations5.0 points availableAsk in the demoConnect a documented calendar, chat or CRM integration and demonstrate a workflow. | โ Supported Named business-tool integrations. 5.0 / 5.0 pointsEvidence โ | โ Supported API, webhooks and integrations. 5.0 / 5.0 pointsEvidence โ | โ Supported Integrations with usage quotas. 5.0 / 5.0 pointsEvidence โ |
Workflow depthTask dependencies5.0 points availableAsk in the demoDelay a prerequisite task and inspect the dependent work. | โ Supported Task dependencies. 5.0 / 5.0 pointsEvidence โ | โ Supported Task relationships and dependencies. 5.0 / 5.0 pointsEvidence โ | โ Supported Dynamic dependencies on Pro. 5.0 / 5.0 pointsEvidence โ |
Workflow depthCross-project portfolio reporting5.0 points availableAsk in the demoReview priorities and progress across several projects. | โ Supported Portfolio management. 5.0 / 5.0 pointsEvidence โ | โ Supported Portfolio views. 5.0 / 5.0 pointsEvidence โ | โ Supported Enterprise portfolio management. 5.0 / 5.0 pointsEvidence โ |
Workflow depthWorkload and capacity planning5.0 points availableAsk in the demoAssign work beyond a person's capacity and show the resulting workload. | โ Supported Workload and capacity. 5.0 / 5.0 pointsEvidence โ | โ Supported Workload views. 5.0 / 5.0 pointsEvidence โ | โ Supported Enterprise resource capacity. 5.0 / 5.0 pointsEvidence โ |
Workflow depthTime tracking and timesheets5.0 points availableAsk in the demoRecord actual effort and review it against an estimate. | โ Supported Time tracking and timesheets. 5.0 / 5.0 pointsEvidence โ | โ Supported Time tracking and timesheet approvals. 5.0 / 5.0 pointsEvidence โ | โ Supported Pro time tracking. 5.0 / 5.0 pointsEvidence โ |
Workflow depthProject budget or rate tracking5.0 points availableAsk in the demoApply a rate or budget and inspect its effect on a project's financial view. | โ Supported Budgets. 5.0 / 5.0 pointsEvidence โ | ? Not verified Not verified in the reviewed official material; ask for a demonstration. 0.0โ5.0 / 5.0 points | ? Not verified Not verified in the reviewed official material; ask for a demonstration. 0.0โ5.0 / 5.0 points |
Workflow depthForms that create structured work5.0 points availableAsk in the demoSubmit a request form and route it into the correct project. | โ Supported Intake forms. 5.0 / 5.0 pointsEvidence โ | โ Supported Forms and structured intake. 5.0 / 5.0 pointsEvidence โ | โ Supported Work forms. 5.0 / 5.0 pointsEvidence โ |
Workflow depthConditional workflow automation5.0 points availableAsk in the demoTrigger a rule from a status change and inspect its action. | โ Supported Rules and workflow bundles. 5.0 / 5.0 pointsEvidence โ | โ Supported Workflow automations. 5.0 / 5.0 pointsEvidence โ | โ Supported Conditional automations with run limits. 5.0 / 5.0 pointsEvidence โ |
Workflow depthPrivate work and guest permissions5.0 points availableAsk in the demoRestrict a guest to one project and verify access elsewhere is denied. | โ Supported Guest and administrative permissions. 5.0 / 5.0 pointsEvidence โ | โ Supported Workspace roles and permissions. 5.0 / 5.0 pointsEvidence โ | โ Supported Private boards and advanced permissions. 5.0 / 5.0 pointsEvidence โ |
Workflow depthProject API or structured export5.0 points availableAsk in the demoRetrieve tasks and relationships through an API or structured export. | โ Supported API and structured imports/exports. 5.0 / 5.0 pointsEvidence โ | โ Supported REST API. 5.0 / 5.0 pointsEvidence โ | โ Supported API with daily quotas. 5.0 / 5.0 pointsEvidence โ |
Workflow depthAdministrative activity history5.0 points availableAsk in the demoRetrieve who changed a critical permission or project setting. | โ Supported Enterprise audit capabilities. 5.0 / 5.0 pointsEvidence โ | ? Not verified Not verified in the reviewed official material; ask for a demonstration. 0.0โ5.0 / 5.0 points | ? Not verified Not verified in the reviewed official material; ask for a demonstration. 0.0โ5.0 / 5.0 points |
AIAI progress summaries5.0 points availableAsk in the demoGenerate a project summary and verify it against blocked and overdue tasks. | ? Not verified Not verified in the reviewed official material; ask for a demonstration. 0.0โ5.0 / 5.0 points | โ Supported AI cards and work summaries. 5.0 / 5.0 pointsEvidence โ | ? Not verified Not verified in the reviewed official material; ask for a demonstration. 0.0โ5.0 / 5.0 points |
AIAI workflow assistance or agents5.0 points availableAsk in the demoHave an AI assistant perform a bounded project action and inspect the result. | โ Supported AI Studio and AI Teammates. 5.0 / 5.0 pointsEvidence โ | โ Supported AI agents. 5.0 / 5.0 pointsEvidence โ | โ Supported Agents and AI workflow tools. 5.0 / 5.0 pointsEvidence โ |
AIAI questions across work records5.0 points availableAsk in the demoAsk about a project decision and inspect the work records used to answer. | ? Not verified Not verified in the reviewed official material; ask for a demonstration. 0.0โ5.0 / 5.0 points | โ Supported Brain and enterprise search. 5.0 / 5.0 pointsEvidence โ | ? Not verified Not verified in the reviewed official material; ask for a demonstration. 0.0โ5.0 / 5.0 points |
โNot verifiedโ means the recorded evidence does not settle this specific check. It does not mean the feature is absent. Read the scoring method.
Focus on up to three products โASK BETTER QUESTIONS
Before you buy project management software software.
What to look for
- Import a live project with dependencies, capacity constraints and external reviewers.
- Ask a project owner to recover from a missed milestone and a staff absence.
- Test export, guest permissions and the AI tools on the proposed paid plan.
What changes the cost
- Seat minimums, paid guests and annual commitments.
- Automation runs, integrations and AI credits.
- Portfolio, resource planning, security and reporting tiers.
What to watch out for
- A colourful board can conceal weak dependency handling.
- Time tracking does not establish project profitability without rates and budgets.
- An AI summary can omit a blocked task unless the underlying records are reliable.
Common questions
Is a project portfolio the same as a task board?
No. A portfolio brings several projects together for progress, priorities and resource decisions.
Does every viewer need a paid seat?
It depends on the supplier, role and plan. Quote the exact internal and external-user mix.
How should AI affect the score?
Only documented AI workflows count. The checklist allocates 15 points to AI, while delivery controls carry most of the score.