UK SOFTWARE PROFILE
BigCommerce
Hosted commerce with UK-facing sales support, multiple storefronts and plan-dependent merchandising tools.
One product. Different jobs.
Each score uses that category's criteria. Compare products within a category, rather than comparing scores across unrelated tasks.
Pricing & practicalities
Model your total cost โPublished starting point
Ecommerce platforms
US$39.00Core ยท store/month ยท monthly billing
excl. VAT
Core US$39 monthly or US$29 monthly equivalent annually. GMV thresholds and provider fees apply; this is not a GBP price.
Check current price โConsider before choosing
- UK website prices are in US dollars.
- Sales thresholds and Open Payment Provider fees can materially change cost.
Connected workflows
- Stripe
- Worldpay
- PayPal
- Adyen
- Royal Mail
Confirm the integration's direction, permissions, plan and sync behaviour with the supplier.
BEHIND THE AI CLAIM
AI capabilities
Specific built-in AI workflows were not verified in the reviewed UK plan comparison.
Documented capabilities
Plans, limits & questions
- Do not infer AI support from general automation or partner availability.
Feature-by-feature evidence
Ecommerce platforms โ 20 scored checks
| Capability & demo question | BigCommerce40โ100/100 documented fit |
|---|---|
Core workflowBranded storefront and checkout5.0 points availableAsk in the demoPublish a sample product and complete checkout on a phone. | โ Supported Hosted online storefront. 5.0 / 5.0 pointsEvidence โ |
Core workflowProducts and variants5.0 points availableAsk in the demoCreate a product with sizes, prices and stock variations. | ? Not verified Not verified in the reviewed material; confirm products and variants. 0.0โ5.0 / 5.0 points |
Core workflowUK payment options5.0 points availableAsk in the demoComplete a supported GBP card or wallet checkout. | ? Not verified Not verified in the reviewed material; confirm uk payment options. 0.0โ5.0 / 5.0 points |
Core workflowShipping and collection options5.0 points availableAsk in the demoPrice delivery for representative UK postcodes and offer collection if needed. | โ Supported Royal Mail and other live carrier quotes. 5.0 / 5.0 pointsEvidence โ |
Core workflowTax calculation and price presentation5.0 points availableAsk in the demoDemonstrate the tax treatment and customer-visible total for a sample order. | ? Not verified Not verified in the reviewed material; confirm tax calculation and price presentation. 0.0โ5.0 / 5.0 points |
Core workflowOrder and refund management5.0 points availableAsk in the demoFulfil an order and process a partial return or refund. | ? Not verified Not verified in the reviewed material; confirm order and refund management. 0.0โ5.0 / 5.0 points |
Core workflowSales and customer reporting5.0 points availableAsk in the demoTrace a report total to its underlying orders. | โ Supported Professional reporting tools. 5.0 / 5.0 pointsEvidence โ |
Workflow depthMulti-location inventory5.0 points availableAsk in the demoAllocate stock across locations and prevent an unavailable item being sold. | โ Supported Multiple inventory locations by plan. 5.0 / 5.0 pointsEvidence โ |
Workflow depthAbandoned-checkout recovery5.0 points availableAsk in the demoTrigger a recovery journey and show its consent and suppression settings. | โ Supported Growth and above include cart-recovery emails. 5.0 / 5.0 pointsEvidence โ |
Workflow depthCustomer groups and differentiated pricing5.0 points availableAsk in the demoGive a customer group different prices or product access. | โ Supported Customer groups from Growth. 5.0 / 5.0 pointsEvidence โ |
Workflow depthB2B purchasing workflows5.0 points availableAsk in the demoDemonstrate a company buyer, price list and agreed payment terms. | ? Not verified Performance offers SKU-level price lists; full buyer workflow unverified. 0.0โ5.0 / 5.0 pointsEvidence โ |
Workflow depthMultiple markets and currencies5.0 points availableAsk in the demoShow local prices and catalogue differences for two markets. | โ Supported Multiple currencies and storefronts. 5.0 / 5.0 pointsEvidence โ |
Workflow depthOrder workflow automation5.0 points availableAsk in the demoCreate a rule that tags, routes or escalates an order. | ? Not verified Not verified in the reviewed material; confirm order workflow automation. 0.0โ5.0 / 5.0 points |
Workflow depthRecurring products or subscriptions5.0 points availableAsk in the demoChange or cancel a subscription and inspect the resulting orders. | ? Not verified Not verified in the reviewed material; confirm recurring products or subscriptions. 0.0โ5.0 / 5.0 points |
Workflow depthAccounting or fulfilment integrations5.0 points availableAsk in the demoTrace an order into the warehouse or accounts package. | โ Supported Named payment gateways and carrier connections. 5.0 / 5.0 pointsEvidence โ |
Workflow depthProduct and order API or export5.0 points availableAsk in the demoExport a usable catalogue and customer order history. | ? Not verified Not verified in the reviewed material; confirm product and order api or export. 0.0โ5.0 / 5.0 points |
Workflow depthStaff permissions5.0 points availableAsk in the demoPrevent fulfilment staff from changing payments or exporting all customers. | ? Not verified Not verified in the reviewed material; confirm staff permissions. 0.0โ5.0 / 5.0 points |
AIAI catalogue and content creation5.0 points availableAsk in the demoDraft a product description from supplied facts and edit it. | ? Not verified Not verified in the reviewed material; confirm ai catalogue and content creation. 0.0โ5.0 / 5.0 points |
AIAI business analysis5.0 points availableAsk in the demoAsk a trading question and verify the response against store data. | ? Not verified Not verified in the reviewed material; confirm ai business analysis. 0.0โ5.0 / 5.0 points |
AIReviewable AI operational changes5.0 points availableAsk in the demoPreview an AI-generated workflow or catalogue change before accepting it. | ? Not verified Not verified in the reviewed material; confirm reviewable ai operational changes. 0.0โ5.0 / 5.0 points |
โNot verifiedโ means the recorded evidence does not settle this specific check. It does not mean the feature is absent. Read the scoring method.